Not Found
Sorry, but you are looking for something that isn’t here.
| P.O.T. = Profit On Turnover | ||||
| Year | Bets | Win % | Profit | P.O.T % |
| 2011 | 5861 | 14.88 | 199.25 | 3.40 |
| 2010 | 4038 | 14.74 | 444.98 | 10.01 |
| 2009 | 718 | 11.17 | 291.00 | 21.77 |
| Last Updated 31st Jan 2012 | ||||
| Month / Yr | |
| Dec 11 | + 50.75 |
| Nov 11 | - 12.91 |
| Oct 11 | - 55.73 |
| Sep 11 | + 159.94 |
| Aug 11 | - 63.29 |
| Jul 11 | + 65.13 |
| Jun 11 | + 24.16 |
| May 11 | - 23.46 |
| Apr 11 | - 3.70 |
| Mar 11 | - 9.37 |
| Feb 11 | + 44.42 |
| Jan 11 | + 23.31 |
| Dec 10 | - 60.93 |
| Nov 10 | + 44.60 |
| Oct 10 | + 86.33 |
| Sep 10 | - 9.06 |
| Aug 10 | + 111.57 |
| Jul 10 | - 9.90 |
| Jun 10 | + 38.63 |
| May 10 | + 176.95 |
| Apr 10 | + 3.97 |
| Mar 10 | + 38.55 |
| Feb 10 | + 29.25 |
| Jan 10 | - 5.00 |
| Dec 09 | + 16.00 |
| Nov 09 | + 17.75 |
| Oct 09 | - 16.50 |
| Sep 09 | + 45.00 |
| Aug 09 | - 4.25 |
| Jul 09 | + 129.00 |
| Jun 09 | - 78.85 |
| May 09 | + 42.75 |
| Apr 09 | + 98.50 |
| Mar 09 | + 41.50 |
I liked the philosophy of your site. I really like the fact that you appear to do this as a means of systematically making money over a long period, that you are not swayed by your own 'fancies', that your results are transparent and that the customer service is good. I particularly like knowing that there will communication at or close to fixed times in the day. I think the idea that you communicate all the information via one medium (by email from today I think) is helpful. - Stuart
-----------------------Thank-you for your reply andrew, its nice to see a genuine bloke in this game. most are crooks as you know! I'm going on holiday next week, as soon as i'm back, i'll be a member, and i'm looking forward to it. I've been following your forum selections this afternoon. I am very imprested. Speak soon, and thanx again for your time and advice. Take Care Jamie
-----------------------Hi Andrew, This was amazing yesterday! Really well done, thanks! Ognian