Tipster Proofing

For today’s bang up to date results please click this link. You will be forwarded to my personal tipster page on the racing index proofing resource. To see results to actual bookie bets click here for Denman’s Betting Blog.

Explanation Of The Profit and Loss Figures Below

Profit on turnover % = P.O.T , the ratio of winnings to the amount wagered
Strike rate % = the ratio of winners to selections
Betfair Sp = The returned Sp of runners at the betfair betting exchange (usually much higher than bookmaker Sp).

Advised odds = When I send out the daily emails I include odds that are currently being offered on my selections  by at least 4 major bookmakers, with at least one of which is offering “best odds guarantee”. That is either Stan James, Paddy Power, Bet 365, William Hill or Boyle Sports will be offering best odds guarantee at the odds I advise on my selections.

Ratchet Stakes : Take a £1,000 betting bank and “ratchet” the stakes.  In the simplest terms divide the betting bank by £200. When there is an increase in the value of the bank, recalculate the stakes and when there is a losing run stand firm.

July 2010 P & L

Profit / Loss Betfair-SP: -61.29 To advised stakes
Profit On Turnover @ Betfair-SP: - 11.29%

Profit / Loss @ Best Odds Guaranteed: - 9.90 To advised stakes
Profit On Turnover @ Best Odds Guaranteed: – 1.82%

Date Taking
Best Odds Guarantee or Betfair-Sp Maximises Profits
Advised Odds BetFair
SP
Bookie
SP
Best
Odds Guaranteed
Stake Win /
Lose
01/07 Ash High (IRE) Perth 7.00 12.00 10.00 10.00 1.00 L
01/07 Benandonner (USA) Haydock 9.00 9.70 9.00 9.00 1.00 L
01/07 Blue Noodles Epsom 15.00 13.00 11.00 15.00 1.00 L
01/07 Comedy Hall (USA) Redcar 15.00 9.00 7.50 15.00 1.00 L
01/07 Fine Sight Newbury 7.50 6.69 6.00 7.50 1.00 L
01/07 Follow The Flag (IRE) Haydock 8.50 9.19 7.00 8.50 1.00 L
01/07 Fortunate Bid (IRE) Redcar 8.00 3.71 3.50 8.00 2.00 L
01/07 Gershwinner (IRE) Perth 10.00 6.92 6.00 10.00 1.00 L
01/07 Greek Secret Yarmouth 8.50 6.16 5.50 8.50 1.00 W
01/07 Having Nightmares (IRE) Perth 13.00 7.02 6.50 13.00 1.00 L
01/07 Jet Away Haydock 9.00 11.50 9.00 9.00 1.00 L
01/07 Kyle of Bute Haydock 9.50 12.46 10.00 10.00 1.00 L
01/07 Legal Eagle (IRE) Haydock 7.50 6.80 6.00 7.50 1.00 L
01/07 Lord Lescribaa (FR) Perth 4.30 8.94 8.00 8.00 1.00 L
01/07 Maslak (IRE) Epsom 7.50 12.03 10.00 10.00 1.00 L
01/07 Mujood Newbury 13.00 13.50 11.00 13.00 1.00 L
01/07 Northern Dare (IRE) Haydock 8.50 10.00 8.00 8.50 1.00 L
01/07 Piccarello Yarmouth 17.00 41.35 21.00 21.00 1.00 L
01/07 Quito Du Tresor (FR) Perth 6.50 4.94 4.50 6.50 1.00 L
01/07 Tyfos Haydock 5.50 5.92 5.50 5.50 1.00 L
01/07 Valid Reason Newbury 7.00 12.50 10.00 10.00 1.00 L
01/07 Wild Hysteria (IRE) Redcar 6.00 8.07 7.00 7.00 1.00 L
02/07 Control Chief Sandown 15.00 27.00 21.00 21.00 1.00 L
02/07 Crown Ridge (IRE) Haydock 6.00 10.30 8.00 8.00 1.00 L
02/07 Hitches Dubai (BRZ) Beverley 15.00 21.15 15.00 15.00 1.00 L
02/07 Jonny Lesters Hair (IRE) Haydock 9.00 7.12 6.50 9.00 1.00 L
02/07 Milton of Campsie Doncaster 13.00 23.56 17.00 17.00 1.00 L
02/07 Rosewood Lad Warwick 6.50 3.90 4.00 6.50 1.00 L
02/07 Traffic Guard (USA) Sandown 15.00 7.60 7.50 15.00 1.00 L
03/07 Aajel (USA) Sandown 9.00 8.60 8.00 9.00 1.00 L
03/07 Acrostic Sandown 8.00 9.00 7.00 8.00 1.00 L
03/07 Alright Chuck Nottingham 15.00 23.35 17.00 17.00 1.00 L
03/07 Billy Dane (IRE) Carlisle 12.00 6.36 6.00 12.00 1.00 L
03/07 Boundaries Carlisle 13.00 9.40 9.00 13.00 1.00 L
03/07 Buffett Sandown 5.00 5.91 5.50 5.50 1.00 L
03/07 Castles In The Air Haydock 8.50 6.40 5.50 8.50 1.00 L
03/07 Coasting Sandown 12.00 14.50 9.50 12.00 1.00 L
03/07 Frontline Boy (IRE) Nottingham 7.50 9.57 7.50 7.50 1.00 L
03/07 Greyfriarschorista Sandown 8.00 13.19 10.00 10.00 1.00 L
03/07 Jimmy The Poacher (IRE) Leicester 10.00 13.50 10.00 10.00 1.00 L
03/07 Miss Polly Plum Leicester 8.50 8.40 7.00 8.50 1.00 L
03/07 Oratory (IRE) Sandown 10.00 6.20 6.00 10.00 1.00 L
03/07 Samuel Sandown 13.00 20.00 17.00 17.00 1.00 L
03/07 Secret City (IRE) Carlisle 11.00 9.49 8.50 11.00 1.00 L
03/07 Silly Billy (IRE) Leicester 13.00 16.19 12.00 13.00 1.00 W
03/07 So Bazaar (IRE) Carlisle 6.00 4.03 3.75 6.00 1.00 L
03/07 Star Addition Haydock 12.00 18.05 15.00 15.00 1.00 L
03/07 Step In Time (IRE) Nottingham 10.00 8.63 7.50 10.00 1.00 L
03/07 Submariner (USA) Haydock 7.00 7.60 6.50 7.00 1.00 L
03/07 Toms Return Beverley 13.00 28.59 13.00 13.00 1.00 L
04/07 Avanos (FR) Market Rasen 6.50 3.85 3.25 6.50 1.00 W
04/07 Barnstorm Ayr 5.50 6.00 5.50 5.50 1.00 L
04/07 Louies Lad Brighton 15.00 26.08 21.00 21.00 2.00 L
04/07 Misterisland (IRE) Ayr 8.00 16.78 13.00 13.00 1.00 L
04/07 Thelobstercatcher Market Rasen 6.00 4.83 4.00 6.00 1.00 L
04/07 Whiepa Snappa (IRE) Brighton 6.00 5.00 4.50 6.00 1.00 L
05/07 Bath Loyal Royal 7.00 12.39 9.50 9.50 1.00 L
05/07 Bond Fastrac Ripon 15.00 19.90 17.00 17.00 1.00 L
05/07 Ilewin Tom Newton Abbot 7.00 11.46 9.00 9.00 1.00 L
05/07 Logos Astra (USA) Bath 5.50 8.43 7.00 7.00 1.00 L
05/07 Piazza San Pietro Windsor 6.50 5.06 4.50 6.50 1.00 W
05/07 Steelcut Windsor 6.00 14.89 13.00 13.00 1.00 L
05/07 Talenti (IRE) Newton Abbot 5.50 3.88 3.75 5.50 1.00 L
06/07 Director General (USA) Pontefract 6.00 7.39 6.00 6.00 1.00 L
06/07 Divertimenti (IRE) Wolverhampton 6.00 7.40 6.00 6.00 1.00 L
06/07 Juicy Pear (IRE) Southwell 6.00 6.40 6.00 6.00 1.00 L
06/07 Pontefract Baibars 15.00 23.00 17.00 17.00 1.00 L
06/07 Sixties Rock Pontefract 5.50 7.68 7.00 7.00 1.00 L
07/07 Braille Catterick 13.00 21.45 15.00 15.00 1.00 L
07/07 Dreamwalk (IRE) Worcester 11.00 14.12 11.00 11.00 1.00 W
07/07 Eastwell Smiles Worcester 12.00 10.34 8.50 12.00 1.00 L
07/07 Eseej (USA) Kempton 17.00 15.59 15.00 17.00 1.00 L
07/07 Excellent Guest Newmarket (July) 21.00 17.13 13.00 21.00 1.00 L
07/07 Fireback Newmarket (July) 23.00 14.07 13.00 23.00 1.00 W
07/07 Folly Bridge Newmarket (July) 13.00 11.46 9.50 13.00 1.00 W
07/07 Harting Hill Kempton 9.00 8.60 7.50 9.00 1.00 L
07/07 Kilmanseck Catterick 13.00 13.50 12.00 13.00 2.00 L
07/07 Miss Zooter Newmarket (July) 8.00 6.51 6.00 8.00 1.00 L
07/07 Penangdouble O One Kempton 6.00 8.80 7.00 7.00 1.00 L
07/07 Press Release Lingfield 5.50 6.79 6.00 6.00 1.00 L
07/07 Thabit (USA) Newmarket (July) 5.50 3.96 4.00 5.50 1.00 L
08/07 Casual Glimpse Newmarket (July) 9.00 8.56 8.00 9.00 1.00 W
08/07 Degly Bo (IRE) Warwick 6.00 6.83 6.00 6.00 1.00 L
08/07 Hot Prospect Newmarket (July) 17.00 22.76 15.00 17.00 1.00 L
08/07 Mythical Blue (IRE) Doncaster 13.00 8.20 7.00 13.00 1.00 L
08/07 Newmarket Contract Caterer 9.00 8.84 7.50 9.00 1.00 L
08/07 Peaceful Rule (USA) Epsom 9.00 13.86 13.00 13.00 1.00 L
09/07 Alice Cullen Chepstow 10.00 8.75 6.50 10.00 1.00 L
09/07 Avenuesnalleyways (IRE) York 9.00 11.00 8.00 9.00 1.00 W
09/07 Bravely (IRE) York 13.00 8.80 8.50 13.00 1.00 L
09/07 Celtic Dragon Newbury 8.00 8.10 6.00 8.00 1.00 L
09/07 Chambers (IRE) Chester 7.00 12.14 9.00 9.00 1.00 L
09/07 Compton Blue Newbury 11.00 12.00 10.00 11.00 1.00 L
09/07 Crocodile Bay (IRE) Chester 7.00 8.00 6.00 7.00 1.00 L
09/07 Dazinski Ascot 7.00 6.60 6.00 7.00 1.00 L
09/07 Drawnfromthepast (IRE) Ascot 12.00 14.44 11.00 12.00 1.00 L
09/07 Elijah Pepper (USA) Chester 13.00 17.67 13.00 13.00 1.00 L
09/07 Fishforcompliments York 9.00 7.29 7.00 9.00 1.00 L
09/07 Hoof It Chester 9.00 8.42 6.50 9.00 1.00 L
09/07 Inspirina (IRE) Chester 6.00 11.00 8.00 8.00 1.00 L
09/07 Karaka Jack Newmarket (July) 13.00 12.83 12.00 13.00 1.00 L
09/07 Kings Wonder Ascot 5.50 5.26 4.50 5.50 1.00 L
09/07 Mac Gille Eoin Chepstow 13.00 16.50 12.00 13.00 1.00 L
09/07 Memen (IRE) Newmarket (July) 13.00 16.43 13.00 13.00 1.00 W
09/07 Olynard (IRE) Chepstow 7.00 5.90 5.50 7.00 1.00 W
09/07 Saharia (IRE) York 11.00 10.09 9.50 11.00 1.00 L
09/07 Secret Millionaire (IRE) Chester 4.50 6.80 5.50 5.50 1.00 L
09/07 Serious Attitude (IRE) Newmarket (July) 51.00 130.00 67.00 67.00 1.00 L
09/07 Shifting Star (IRE) Chepstow 7.50 5.85 5.50 7.50 1.00 L
09/07 Showcasing Newmarket (July) 21.00 34.21 29.00 29.00 1.00 L
09/07 Sirdave Chepstow 7.00 18.91 15.00 15.00 2.00 L
09/07 Spanish Bounty Chepstow 10.00 10.64 10.00 10.00 2.00 L
09/07 Topolski (IRE) Ascot 11.00 6.69 6.00 11.00 1.00 L
09/07 Varenar (FR) Newmarket (July) 34.00 23.00 17.00 34.00 1.00 L
09/07 Victorian Bounty Ascot 9.00 10.89 8.50 9.00 1.00 L
09/07 War And Peace (IRE) Chester 8.50 11.91 9.00 9.00 2.00 L
10/07 Another Citizen (IRE) York 10.00 12.00 8.00 10.00 1.00 L
10/07 Caracal Chester 6.50 7.00 6.50 6.50 1.00 L
10/07 Cast Of Stars (IRE) Salisbury 6.00 4.00 3.75 6.00 1.00 L
10/07 Claude Carter Hamilton 17.00 28.00 21.00 21.00 1.00 L
10/07 Coolree Star (IRE) Hamilton 9.00 14.48 11.00 11.00 2.00 L
10/07 Frank Street Nottingham 3.50 4.76 4.33 4.33 1.00 W
10/07 Gamesmanship Salisbury 15.00 23.00 19.00 19.00 1.00 L
10/07 Greyfriarschorista Ascot 9.00 5.08 6.50 9.00 1.00 L
10/07 Haajes Hamilton 5.00 4.27 4.00 5.00 1.00 W
10/07 Legal Eagle (IRE) Chester 4.50 3.93 3.25 4.50 1.00 L
10/07 Lesleys Choice Hamilton 8.00 7.01 6.00 8.00 1.00 L
10/07 Marafong Nottingham 8.00 11.62 10.00 10.00 1.00 L
10/07 Measuring Time Salisbury 9.50 6.80 5.50 9.50 1.00 W
10/07 Nicolas Dream York 6.00 9.20 7.00 7.00 1.00 L
10/07 Present Alchemy Ascot 3.75 5.20 4.00 4.00 1.00 L
10/07 Red Cape (FR) York 9.00 6.80 6.00 9.00 1.00 L
10/07 Rosbertini Hamilton 11.00 16.00 11.00 11.00 1.00 L
10/07 Rule Maker Salisbury 2.62 2.92 2.88 2.88 1.00 L
10/07 Sendreni (FR) Hamilton 15.00 22.00 19.00 19.00 1.00 L
10/07 Sonny Red Ascot 7.00 6.70 6.50 7.00 1.00 L
10/07 Tadalavil Hamilton 6.50 8.34 7.00 7.00 1.00 L
11/07 Bucephalus (IRE) Perth 13.00 8.77 7.50 13.00 1.00 W
11/07 Nodforms Violet (IRE) Perth 5.00 3.50 3.50 5.00 1.00 L
11/07 Pheidias (IRE) Stratford 6.00 7.83 7.00 7.00 1.00 L
11/07 Smiling Applause Southwell 11.00 6.60 6.00 11.00 1.00 L
11/07 Sparkling Zola Perth 10.00 13.71 11.00 11.00 1.00 L
12/07 Avonvalley Wolverhampton 4.30 7.11 6.00 6.00 1.00 W
12/07 Bagutta Sun Windsor 3.25 3.87 3.75 3.75 1.00 L
12/07 Drifting Gold Windsor 8.00 6.40 5.50 8.00 1.00 L
12/07 First Fandango Ffos Las 4.50 3.21 3.00 4.50 1.00 L
12/07 Frontline Girl (IRE) Ayr 11.00 9.58 9.00 11.00 2.00 W
12/07 Gamesters Lady Wolverhampton 5.00 3.37 3.25 5.00 1.00 L
12/07 Harry Luck (IRE) Windsor 5.00 4.97 3.75 5.00 1.00 L
12/07 Hokoumah (USA) Windsor 3.50 3.27 3.25 3.50 1.00 L
12/07 Kathindi (IRE) Windsor 11.00 10.18 9.00 11.00 1.00 L
12/07 Magical Speedfit (IRE) Windsor 8.00 9.13 7.50 8.00 1.00 L
12/07 Major Muscari (IRE) Wolverhampton 9.00 8.56 7.00 9.00 1.00 L
12/07 Oak Leaves Windsor 15.00 14.07 12.00 15.00 1.00 L
12/07 Opus Maximus (IRE) Ffos Las 2.75 3.43 3.25 3.25 1.00 L
12/07 Pressed For Time (IRE) Wolverhampton 11.00 24.00 17.00 17.00 1.00 L
12/07 Resplendent Ace (IRE) Wolverhampton 10.00 16.37 11.00 11.00 1.00 L
12/07 Supercharged (IRE) Windsor 7.50 7.20 6.50 7.50 1.00 L
13/07 Bold Bidder Musselburgh 1.66 1.58 1.53 1.66 1.00 W
13/07 Dimashq Beverley 13.00 14.08 15.00 15.00 1.00 L
13/07 Dubai Bounty Yarmouth 2.75 3.30 3.00 3.00 1.00 L
13/07 Katell (IRE) Beverley 10.00 9.84 9.00 10.00 1.00 W
13/07 Kristen Jane (USA) Musselburgh 13.00 14.50 11.00 13.00 1.00 L
13/07 Kyber Musselburgh 8.00 9.19 7.50 8.00 1.00 L
13/07 Little Sark (IRE) Brighton 5.50 6.25 5.50 5.50 1.00 L
13/07 Lord Of The Storm Yarmouth 3.00 2.90 2.88 3.00 1.00 W
13/07 Miss Moneypenni Brighton 3.75 3.63 3.50 3.75 1.00 W
13/07 Miss Nimbus Brighton 10.00 12.50 12.00 12.00 1.00 L
13/07 Rosy Dawn Brighton 9.50 8.80 7.50 9.50 1.00 L
13/07 Sensei (IRE) Musselburgh 3.75 3.42 3.00 3.75 1.00 W
13/07 Shadowtime Beverley 6.00 3.80 3.50 6.00 1.00 W
13/07 Smugglers Bay (IRE) Beverley 13.00 28.00 19.00 19.00 1.00 L
13/07 Wreningham Yarmouth 7.00 6.12 5.50 7.00 1.00 L
14/07 Benandonner (USA) Lingfield 7.00 8.22 8.00 8.00 1.00 W
14/07 Cheyenne Chant Catterick 11.00 10.50 10.00 11.00 1.00 L
14/07 Chocolate Caramel (USA) Catterick 4.50 5.62 6.00 6.00 1.00 L
14/07 Fade To Grey (IRE) Worcester 12.00 12.70 12.00 12.00 1.00 L
14/07 Low Delta Worcester 8.00 10.74 9.00 9.00 1.00 L
15/07 Blue Noodles Epsom 9.00 5.62 5.50 9.00 1.00 L
15/07 Book Keeper Epsom 9.00 11.02 10.00 10.00 1.00 L
15/07 Corky Dancer Hamilton 11.00 57.91 21.00 21.00 1.00 L
15/07 Desperate Dan Bath 7.00 8.59 7.00 7.00 1.00 L
15/07 Emotive Cartmel 5.50 6.00 5.00 5.50 1.00 L
15/07 Flying Valentino Epsom 8.00 8.54 7.50 8.00 1.00 L
15/07 Galley Slave Cartmel 10.00 5.94 5.00 10.00 1.00 L
15/07 Hidden Glory Epsom 3.50 2.81 2.75 3.50 1.00 L
15/07 Interakt Epsom 13.00 16.00 12.00 13.00 1.00 L
15/07 Kyzer Chief Doncaster 9.00 6.85 5.50 9.00 1.00 L
15/07 Last Destination (IRE) Doncaster 11.00 23.96 17.00 17.00 1.00 L
15/07 Lesleys Choice Hamilton 5.50 4.60 4.00 5.50 1.00 W
15/07 Liberty Ess (IRE) Leicester 4.50 5.60 5.00 5.00 1.00 L
15/07 Lukie Victor (IRE) Cartmel 10.00 6.40 6.00 10.00 1.00 L
15/07 Majestic Ridge (IRE) Leicester 11.00 20.91 13.00 13.00 1.00 L
15/07 Megalala (IRE) Epsom 8.00 14.08 11.00 11.00 1.00 L
15/07 Miss Doodle Bath 9.00 7.67 7.00 9.00 1.00 L
15/07 Nation State Bath 12.00 18.50 15.00 15.00 1.00 L
15/07 Pandoro De Lago (IRE) Doncaster 5.00 6.00 5.50 5.50 1.00 L
15/07 Pickwick Leicester 7.00 8.00 7.50 7.50 1.00 L
15/07 Pinewood Legend (IRE) Cartmel 9.00 17.00 12.00 12.00 1.00 L
15/07 Prince Of Thebes (IRE) Epsom 19.00 29.11 21.00 21.00 1.00 L
15/07 Prompter Leicester 4.30 6.40 6.00 6.00 1.00 L
15/07 Richo Cartmel 21.00 21.00 17.00 21.00 1.00 L
15/07 Riflessione Bath 9.00 7.60 7.00 9.00 1.00 L
15/07 Shaded Edge Bath 11.00 14.00 10.00 11.00 2.00 L
15/07 Tadalavil Hamilton 6.00 5.20 5.00 6.00 1.00 L
15/07 ThatLl Do Nicely (IRE) Doncaster 4.50 3.90 3.50 4.50 1.00 L
15/07 The History Man (IRE) Leicester 6.00 5.13 4.50 6.00 1.00 L
15/07 Word Of Warning Cartmel 13.00 9.87 9.00 13.00 1.00 L
15/07 Wunder Strike (USA) Epsom 34.00 85.00 41.00 41.00 1.00 L
16/07 Aciano (IRE) Newbury 13.00 19.29 13.00 13.00 1.00 L
16/07 Adlington Haydock 5.00 6.22 5.00 5.00 1.00 L
16/07 Bahceli (IRE) Newbury 7.50 8.80 8.00 8.00 1.00 L
16/07 Bollin Felix Hamilton 4.50 4.50 4.00 4.50 1.00 W
16/07 Bonnie Prince Blue Hamilton 4.00 4.50 4.00 4.00 1.00 L
16/07 Edgeworth (IRE) Newmarket (July) 15.00 13.80 11.00 15.00 1.00 L
16/07 Effervesce (IRE) Pontefract 4.50 4.00 3.75 4.50 1.00 L
16/07 El Viento (FR) Pontefract 4.00 4.90 4.50 4.50 1.00 L
16/07 Electra Star Newbury 5.00 5.30 5.00 5.00 1.00 L
16/07 Elnawin Newmarket (July) 1.50 1.41 1.40 1.50 1.00 W
16/07 Ghostwing Pontefract 21.00 32.77 21.00 21.00 1.00 L
16/07 Go Go Green Pontefract 10.00 7.39 6.50 10.00 2.50 L
16/07 Gulbank (IRE) Nottingham 11.00 9.20 7.50 11.00 1.00 L
16/07 Jivry Nottingham 13.00 16.98 13.00 13.00 1.00 W
16/07 Linnens Star (IRE) Newmarket (July) 5.00 5.09 4.50 5.00 1.00 W
16/07 Madhaaq (IRE) Newbury 5.50 9.83 8.00 8.00 1.00 W
16/07 Moriarty (IRE) Newbury 13.00 9.86 8.50 13.00 1.00 L
16/07 Nabari (JPN) Nottingham 15.00 24.28 17.00 17.00 1.00 L
16/07 Native Picture (IRE) Newmarket (July) 5.00 6.35 5.00 5.00 1.00 L
16/07 Nine Before Ten (IRE) Hamilton 4.00 3.10 3.00 4.00 1.00 L
16/07 Nurai Pontefract 7.00 13.00 9.00 9.00 1.00 L
16/07 Optimistic Duke (IRE) Nottingham 2.50 2.73 2.50 2.50 1.00 L
16/07 Panoptic Newmarket (July) 2.75 2.20 2.10 2.75 1.00 L
16/07 Paragons Folly (IRE) Hamilton 13.00 8.85 8.00 13.00 1.00 L
16/07 Profondo Rosso (IRE) Newbury 9.00 10.00 9.00 9.00 1.00 L
16/07 Silvertrees (IRE) Haydock 13.00 7.00 6.00 13.00 1.00 W
16/07 Startle Newmarket (July) 17.00 25.59 15.00 17.00 1.00 L
17/07 Abzolutely (IRE) Ripon 13.00 21.76 17.00 17.00 1.00 L
17/07 Alfraamsey Lingfield 6.50 6.05 5.50 6.50 1.00 L
17/07 Amwell Pinot Newbury 3.25 3.77 3.50 3.50 1.00 L
17/07 Angels Pursuit (IRE) Newbury 11.00 13.00 11.00 11.00 1.00 L
17/07 Bollin Judith Haydock 8.00 7.91 7.00 8.00 1.00 L
17/07 Carter Ripon 8.00 8.40 7.00 8.00 1.00 L
17/07 Cupids Glory Lingfield 6.50 7.93 7.00 7.00 1.00 L
17/07 Dazeen Haydock 8.00 8.63 8.00 8.00 1.00 L
17/07 Dvinsky (USA) Lingfield 9.00 10.00 9.00 9.00 1.00 L
17/07 Eastern Aria (UAE) Newmarket (July) 6.50 9.40 8.00 8.00 1.00 W
17/07 Eye For The Girls Lingfield 13.00 21.00 15.00 15.00 1.00 L
17/07 Fidler Bay Lingfield 13.00 27.00 17.00 17.00 1.00 L
17/07 Forty Proof (IRE) Newmarket (July) 17.00 14.50 11.00 17.00 1.00 L
17/07 Highland Legacy Haydock 6.00 8.40 7.00 7.00 1.00 L
17/07 Hung Parliament (FR) Newbury 17.00 24.71 17.00 17.00 1.00 L
17/07 Jordaura Ripon 5.50 6.94 6.00 6.00 1.00 L
17/07 Judgethemoment (USA) Newmarket (July) 13.00 15.29 13.00 13.00 1.00 L
17/07 Kenswick Lingfield 21.00 19.14 13.00 21.00 1.00 L
17/07 Koo And The Gang (IRE) Haydock 12.00 11.20 9.00 12.00 1.00 L
17/07 Marie Du Plessis Ripon 6.50 8.82 7.50 7.50 1.00 L
17/07 Midnight Rider (IRE) Lingfield 6.00 8.20 6.00 6.00 1.00 L
17/07 Prince Siegfried (FR) Newbury 4.00 3.75 3.50 4.00 1.00 L
17/07 Quanah Parker (IRE) Ripon 17.00 25.70 23.00 23.00 1.00 L
17/07 Resolute Road Haydock 3.75 5.31 5.00 5.00 1.00 L
17/07 Ring Bo Ree (IRE) Market Rasen 4.50 4.20 3.50 4.50 1.00 L
17/07 Rodrigo De Torres Newbury 6.00 6.72 6.00 6.00 1.00 L
17/07 Royal Liaison Haydock 3.75 4.50 4.00 4.00 1.00 L
17/07 Sabatini (IRE) Lingfield 8.00 11.00 8.50 8.50 1.00 L
17/07 Salvationist Lingfield 8.50 7.80 7.00 8.50 1.00 L
17/07 San Cassiano (IRE) Ripon 15.00 32.81 26.00 26.00 1.00 W
17/07 Septemberintherain Market Rasen 9.50 5.70 5.00 9.50 1.00 L
17/07 Sermons Mount (USA) Lingfield 6.50 4.20 3.50 6.50 1.00 L
17/07 Tullius (IRE) Lingfield 21.00 42.58 26.00 26.00 1.00 L
17/07 Uptown Guy (USA) Haydock 3.50 3.24 3.00 3.50 1.00 L
17/07 Valley Ride (IRE) Market Rasen 7.50 7.90 7.00 7.50 1.00 L
17/07 Vulcanite (IRE) Ripon 2.88 2.74 2.75 2.88 1.00 W
18/07 Aint She The Lady (IRE) Stratford 7.00 4.91 4.50 7.00 1.00 L
18/07 Back To Paris (IRE) Redcar 13.00 10.00 8.50 13.00 1.00 L
18/07 July The Firth (IRE) Newton Abbot 15.00 18.00 13.00 15.00 1.00 L
18/07 Love In The West (IRE) Redcar 6.00 4.54 4.50 6.00 1.00 L
18/07 Maid Of Silk (IRE) Newton Abbot 6.50 9.47 7.00 7.00 1.00 L
18/07 Ollon (USA) Redcar 2.75 2.97 2.88 2.88 1.00 L
18/07 Presentandcorrect (IRE) Stratford 7.50 9.87 8.50 8.50 1.00 L
18/07 Santamina (IRE) Newton Abbot 9.00 12.00 10.00 10.00 1.00 L
18/07 Sefton Park Newton Abbot 17.00 18.19 15.00 17.00 1.00 L
19/07 Captain Dunne (IRE) Ayr 7.50 9.84 9.00 9.00 1.00 L
19/07 Caranbola Beverley 10.00 6.30 6.00 10.00 1.00 W
19/07 Days Of Summer (IRE) Windsor 13.00 6.75 6.50 13.00 1.00 L
19/07 Fullandby (IRE) Ayr 21.00 14.50 11.00 21.00 1.00 L
19/07 Glenluji Ayr 5.50 5.36 5.00 5.50 1.00 W
19/07 Loukoumi Ayr 5.00 6.37 5.00 5.00 1.00 L
19/07 Lunar Victory (USA) Windsor 3.75 6.80 5.50 5.50 1.00 L
19/07 Mayfairs Future Yarmouth 10.00 8.80 7.50 10.00 1.00 L
19/07 Muftarres (IRE) Beverley 15.00 7.05 6.00 15.00 1.00 L
19/07 My Lord Beverley 7.50 5.44 5.00 7.50 1.00 L
19/07 Oasis Storm Ayr 11.00 15.50 11.00 11.00 1.00 L
19/07 Our Drama Queen (IRE) Windsor 3.00 3.13 2.50 3.00 1.00 L
19/07 Red Gold And Green (IRE) Beverley 15.00 20.27 15.00 15.00 1.00 L
19/07 Saltergate Beverley 3.50 2.82 2.63 3.50 1.00 L
19/07 San Silvestro (IRE) Ayr 6.50 5.41 5.00 6.50 1.00 L
19/07 Shadowtime Beverley 3.25 3.10 2.88 3.25 1.00 L
19/07 Shooting Party (IRE) Windsor 10.00 16.33 13.00 13.00 1.00 L
19/07 Spring Bouquet (IRE) Ayr 15.00 22.00 21.00 21.00 1.00 L
19/07 Timocracy Windsor 2.10 2.40 2.25 2.25 1.00 W
19/07 Timothy T Yarmouth 11.00 9.00 8.50 11.00 1.00 L
20/07 Diamanpeg Bangor 11.00 16.50 12.00 12.00 1.00 L
20/07 Dashing Bach (IRE) Bangor 15.00 7.00 7.00 15.00 1.00 L
20/07 King Ozzy (IRE) Bangor 11.00 7.14 6.50 11.00 1.00 W
20/07 Le Brocquy Bangor 8.50 7.88 7.00 8.50 1.00 L
20/07 Super Kay (IRE) Bangor 8.00 7.80 7.00 8.00 1.00 L
20/07 Troodos Jet Bangor 9.50 4.92 4.50 9.50 1.00 L
21/07 Aalsmeer Leicester 7.00 7.35 6.00 7.00 1.00 L
21/07 Ahtoug Sandown 5.50 4.46 3.75 5.50 1.00 L
21/07 Al Rannan Leicester 17.00 32.00 26.00 26.00 1.00 L
21/07 Bawaab (USA) Sandown 4.00 6.00 5.00 5.00 1.00 L
21/07 Bouncy Bouncy (IRE) Leicester 8.00 25.36 13.00 13.00 1.00 L
21/07 Danum Dancer Catterick 13.00 10.63 10.00 13.00 1.00 L
21/07 Golden Square Worcester 8.00 11.00 8.50 8.50 1.00 L
21/07 Head To Head (IRE) Catterick 21.00 32.97 26.00 26.00 1.00 L
21/07 Hounds Ditch Leicester 17.00 24.29 17.00 17.00 1.00 L
21/07 Incendo Leicester 5.00 3.64 3.50 5.00 1.00 W
21/07 Kenswick Leicester 6.50 5.00 4.50 6.50 1.00 L
21/07 Blue Again Leicester 11.00 9.00 8.00 11.00 1.00 L
21/07 Out Of Eden Lingfield 4.00 4.60 4.33 4.33 1.00 L
21/07 Piccolo Mondo Sandown 11.00 15.09 11.00 11.00 1.00 L
21/07 Ravens Rose Leicester 8.00 6.73 6.00 8.00 1.00 L
21/07 Fleeting Echo Sandown 10.00 7.00 6.50 10.00 1.00 L
21/07 Sky Falcon (USA) Leicester 9.00 10.60 10.00 10.00 1.00 W
21/07 Thehonourablelady Worcester 6.00 6.67 6.00 6.00 1.00 L
21/07 Freedom Flying Worcester 8.00 10.55 9.00 9.00 1.00 L
21/07 Rince Donn Worcester 8.00 5.70 5.50 8.00 1.00 L
22/07 Albeed Folkestone 9.50 11.77 9.00 9.50 1.00 L
22/07 All The Winds (GER) Sandown 6.50 8.80 7.00 7.00 1.00 L
22/07 Anjomarba (IRE) Folkestone 8.00 9.86 8.00 8.00 1.00 L
