Archive for the ‘Ratchet Stakes’ Category
June 2010 Ratchet Stakes P & L
The table below shows what can be achieved with these selections, using ratchet staking, starting with a bank of £1,000.00. The bank is divided into 200 individual points with the starting stake set at £1,000.00 / 200 = £5.00 from the beginning in 2009
| Start Bank | £3,380.74 | |||||||
| New Bank | £3,148.13 | |||||||
| Profit / Loss | -£232.61 | |||||||
| COMMISSION | £517.01 | |||||||
| WINS | 771 | |||||||
| RUNNERS | 556 | |||||||
| STRIKE | 12.77% | |||||||
| P.O.T % | -2.02% | |||||||
| Start Stake | £18.50 | |||||||
| End Stake | £21.34 | |||||||
| % Stake Increase | 15.35% | |||||||
| W | ||||||||
| Date | Course | Horse | Pos | BFSP | Stake | P&L | Bank | L |
| 01/06 | Ajman (IRE) | Ffos Las | 1 | 9.60 | 18.50 | 2531.89 | 3531.89 | W |
| 01/06 | Blue Noodles | Redcar | 5 | 11.35 | 18.50 | 2513.39 | 3513.39 | L |
| 01/06 | Fantasy Fry | Leicester | 7 | 30.24 | 18.50 | 2494.89 | 3494.89 | L |
| 01/06 | Kings Counsel (IRE) | Redcar | 1 | 5.20 | 18.50 | 2568.71 | 3568.71 | W |
| 01/06 | Man In The Mirror (IRE) | Yarmouth | 6 | 29.54 | 18.50 | 2550.21 | 3550.21 | L |
| 01/06 | Mister Frosty (IRE) | Yarmouth | 5 | 14.14 | 18.50 | 2531.71 | 3531.71 | L |
| 01/06 | Mont Ras (IRE) | Yarmouth | 13 | 4.36 | 18.50 | 2513.21 | 3513.21 | L |
| 01/06 | Requisite | Yarmouth | 2 | 10.90 | 18.50 | 2494.70 | 3494.70 | L |
| 01/06 | Right Said Fred (IRE) | Leicester | 8 | 10.61 | 18.50 | 2476.20 | 3476.20 | L |
| 01/06 | Sea Cliff (IRE) | Ffos Las | 3 | 10.50 | 18.50 | 2457.70 | 3457.70 | L |
| 01/06 | Sir Geoffrey (IRE) | Leicester | 8 | 10.78 | 18.50 | 2439.20 | 3439.20 | L |
| 01/06 | Sophies Beau (USA) | Leicester | 6 | 13.50 | 18.50 | 2420.70 | 3420.70 | L |
| 01/06 | Thewritinonthewall | Ffos Las | 4 | 12.58 | 18.50 | 2402.20 | 3402.20 | L |
| 02/06 | Abraham Lincoln (IRE) | Ripon | 2 | 16.49 | 18.50 | 2383.70 | 3383.70 | L |
| 02/06 | Ardesia (IRE) | Cartmel | 1 | 2.51 | 18.50 | 2410.32 | 3410.32 | W |
| 02/06 | Be A Devil | Kempton | 3 | 14.21 | 18.50 | 2391.82 | 3391.82 | L |
| 02/06 | Beauchamp Wizard | Kempton | 13 | 27.33 | 18.50 | 2373.32 | 3373.32 | L |
| 02/06 | Bold Pioneer (USA) | Cartmel | 2 | 12.59 | 18.50 | 2354.82 | 3354.82 | L |
| 02/06 | Captain Coke (IRE) | Kempton | 1 | 11.05 | 18.50 | 2531.45 | 3531.45 | W |
| 02/06 | City Style (USA) | Nottingham | 3 | 13.05 | 18.50 | 2512.95 | 3512.95 | L |
| 02/06 | Courageous (IRE) | Ripon | 9 | 8.85 | 18.50 | 2494.45 | 3494.45 | L |
| 02/06 | Crofton Arch | Cartmel | 1 | 7.40 | 18.50 | 2606.94 | 3606.94 | W |
| 02/06 | Danzoe (IRE) | Nottingham | 2 | 7.90 | 18.50 | 2588.44 | 3588.44 | L |
| 02/06 | Ediths Boy (IRE) | Kempton | 7 | 8.40 | 18.50 | 2569.94 | 3569.94 | L |
| 02/06 | George Thisby | Nottingham | 3 | 5.10 | 18.50 | 2551.44 | 3551.44 | L |
| 02/06 | Hes Invincible | Kempton | 9 | 11.42 | 18.50 | 2532.93 | 3532.93 | L |
| 02/06 | Island Legend (IRE) | Kempton | 2 | 8.80 | 18.50 | 2514.43 | 3514.43 | L |
| 02/06 | King Zeal (IRE) | Nottingham | 1 | 9.20 | 18.50 | 2658.56 | 3658.56 | W |
| 02/06 | Lieutenant Pigeon | Nottingham | 11 | 7.64 | 18.50 | 2640.06 | 3640.06 | L |
| 02/06 | Morestead (IRE) | Fontwell | 5 | 10.59 | 18.50 | 2621.56 | 3621.56 | L |
| 02/06 | Nabeeda | Nottingham | 7 | 7.68 | 18.50 | 2603.05 | 3603.05 | L |
| 02/06 | Northern Dare (IRE) | Ripon | 5 | 8.75 | 18.50 | 2584.55 | 3584.55 | L |
| 02/06 | Papradon | Fontwell | 1 | 14.00 | 18.50 | 2813.05 | 3813.05 | W |
| 02/06 | Silmi | Cartmel | 5 | 17.07 | 18.50 | 2794.54 | 3794.54 | L |
| 02/06 | Silver Shine (IRE) | Ripon | 7 | 11.75 | 18.50 | 2776.04 | 3776.04 | L |
| 02/06 | Spare Me | Cartmel | 4 | 6.89 | 18.50 | 2757.54 | 3757.54 | L |
| 02/06 | Steelcut | Kempton | 4 | 16.75 | 18.50 | 2739.04 | 3739.04 | L |
| 02/06 | Swiss Cross | Kempton | 5 | 7.37 | 18.50 | 2720.54 | 3720.54 | L |
| 02/06 | White Devil | Kempton | 2 | 7.52 | 18.50 | 2702.04 | 3702.04 | L |
| 03/06 | Captain Clint (IRE) | Lingfield | 13 | 27.55 | 18.51 | 2683.53 | 3683.53 | L |
| 03/06 | Captain Dimitrios | Lingfield | 3 | 25.93 | 18.51 | 2665.02 | 3665.02 | L |
| 03/06 | Cold Quest (USA) | Hamilton | 4 | 9.06 | 18.51 | 2646.51 | 3646.51 | L |
| 03/06 | Cossack Dancer (IRE) | Wetherby | 6 | 7.03 | 18.51 | 2628.00 | 3628.00 | L |
| 03/06 | Cubism | Newton Abbot | 4 | 7.00 | 18.51 | 2609.49 | 3609.49 | L |
| 03/06 | Dylanesque | Sandown | 2 | 12.60 | 18.51 | 2590.98 | 3590.98 | L |
| 03/06 | Imperial Delight | Sandown | 1 | 5.73 | 18.51 | 2674.15 | 3674.15 | W |
| 03/06 | Invincible Lad (IRE) | Sandown | 4 | 6.80 | 18.51 | 2655.64 | 3655.64 | L |
| 03/06 | Krypton Factor | Hamilton | 1 | 2.12 | 18.51 | 2675.34 | 3675.34 | W |
| 03/06 | Master Lightfoot | Sandown | 7 | 24.59 | 18.51 | 2656.83 | 3656.83 | L |
| 03/06 | Mcqueen | Uttoxeter | 3 | 10.62 | 18.51 | 2638.32 | 3638.32 | L |
| 03/06 | Meetings Man (IRE) | Hamilton | 2 | 5.91 | 18.51 | 2619.81 | 3619.81 | L |
| 03/06 | Motrice | Lingfield | 2 | 6.20 | 18.51 | 2601.30 | 3601.30 | L |
| 03/06 | Mr Straffan (IRE) | Newton Abbot | 254 | 7.49 | 18.51 | 2582.79 | 3582.79 | L |
| 03/06 | Noodles Blue Boy | Sandown | 3 | 5.94 | 18.51 | 2564.28 | 3564.28 | L |
| 03/06 | Ocallaghan Strand (AUS) | Uttoxeter | 3 | 14.00 | 18.51 | 2545.76 | 3545.76 | L |
| 03/06 | Present Alchemy | Sandown | 8 | 5.64 | 18.51 | 2527.25 | 3527.25 | L |
| 03/06 | Rathrockscourt (IRE) | Uttoxeter | 254 | 2.58 | 18.51 | 2508.74 | 3508.74 | L |
| 03/06 | Sammy Pat (IRE) | Wetherby | 6 | 4.84 | 18.51 | 2490.23 | 3490.23 | L |
| 03/06 | Turner Brown (IRE) | Wetherby | 4 | 7.60 | 18.51 | 2471.72 | 3471.72 | L |
| 03/06 | Willie Martin (IRE) | Wetherby | 5 | 15.49 | 18.51 | 2453.21 | 3453.21 | L |
| 04/06 | Australia Day (IRE) | Epsom | 10 | 14.00 | 18.51 | 2434.70 | 3434.70 | L |
| 04/06 | Banana Republic (IRE) | Goodwood | 8 | 11.17 | 18.51 | 2416.19 | 3416.19 | L |
| 04/06 | Black Moth (IRE) | Bath | 1 | 3.67 | 18.51 | 2463.14 | 3463.14 | W |
| 04/06 | Captain Kallis (IRE) | Goodwood | 4 | 11.50 | 18.51 | 2444.63 | 3444.63 | L |
| 04/06 | Come On Buckers (IRE) | Wolverhampton | 9 | 20.00 | 18.51 | 2426.12 | 3426.12 | L |
| 04/06 | Drawnfromthepast (IRE) | Bath | 1 | 30.00 | 18.51 | 2936.08 | 3936.08 | W |
| 04/06 | First Blade | Catterick | 8 | 4.80 | 18.51 | 2917.57 | 3917.57 | L |
| 04/06 | George Benjamin | Doncaster | 14 | 8.60 | 18.51 | 2899.06 | 3899.06 | L |
| 04/06 | Highland Harvest | Goodwood | 7 | 9.46 | 18.51 | 2880.55 | 3880.55 | L |
| 04/06 | Kyllachy Storm | Bath | 6 | 5.71 | 18.51 | 2862.04 | 3862.04 | L |
| 04/06 | Manighar (FR) | Goodwood | 2 | 9.06 | 18.51 | 2843.53 | 3843.53 | L |
| 04/06 | Mansii | Wolverhampton | 1 | 4.77 | 18.51 | 2909.82 | 3909.82 | W |
| 04/06 | Masterofceremonies | Goodwood | 9 | 21.00 | 18.51 | 2891.31 | 3891.31 | L |
| 04/06 | Maze (IRE) | Catterick | 1 | 7.00 | 18.51 | 2996.82 | 3996.82 | W |
| 04/06 | Meglio Ancora | Goodwood | 2 | 11.95 | 18.51 | 2978.31 | 3978.31 | L |
| 04/06 | Mon Cadeaux | Epsom | 3 | 4.50 | 18.51 | 2959.80 | 3959.80 | L |
| 04/06 | Mons Calpe (IRE) | Wolverhampton | 5 | 15.71 | 18.51 | 2941.29 | 3941.29 | L |
| 04/06 | Nawaaff | Wolverhampton | 10 | 14.63 | 18.51 | 2922.78 | 3922.78 | L |
| 04/06 | Rainbow Bay | Catterick | 8 | 15.09 | 18.51 | 2904.27 | 3904.27 | L |
| 04/06 | Redwater River | Catterick | 6 | 5.41 | 18.51 | 2885.76 | 3885.76 | L |
| 04/06 | Suhayl Star (IRE) | Wolverhampton | 9 | 10.27 | 18.51 | 2867.25 | 3867.25 | L |
| 04/06 | Trick Or Two | Wolverhampton | 4 | 7.41 | 18.51 | 2848.74 | 3848.74 | L |
| 05/06 | Abraham Lincoln (IRE) | Epsom | 11 | 16.29 | 19.24 | 2829.50 | 3829.50 | L |
| 05/06 | Akbabend | Doncaster | 4 | 2.00 | 19.24 | 2810.25 | 3810.25 | L |
| 05/06 | Aldaado (IRE) | Newcastle | 6 | 9.52 | 19.24 | 2791.01 | 3791.01 | L |
| 05/06 | Approve (IRE) | Epsom | 4 | 8.60 | 19.24 | 2771.76 | 3771.76 | L |
| 05/06 | Aquarian Spirit | Musselburgh | 13 | 42.00 | 19.24 | 2752.52 | 3752.52 | L |
| 05/06 | Billberry | Lingfield | 4 | 10.53 | 19.24 | 2733.28 | 3733.28 | L |
| 05/06 | Bonfire Knight | Musselburgh | 10 | 15.00 | 19.24 | 2714.03 | 3714.03 | L |
| 05/06 | Chalice Welcome | Doncaster | 8 | 23.00 | 19.24 | 2694.79 | 3694.79 | L |
| 05/06 | Chilbury Hill (IRE) | Worcester | 3 | 7.42 | 19.24 | 2675.55 | 3675.55 | L |
| 05/06 | Conceptual Art | Lingfield | 4 | 28.00 | 19.24 | 2656.30 | 3656.30 | L |
| 05/06 | Constant Contact | Epsom | 11 | 8.80 | 19.24 | 2637.06 | 3637.06 | L |
| 05/06 | Ferney Boy | Newcastle | 7 | 15.08 | 19.24 | 2617.82 | 3617.82 | L |
| 05/06 | Fortuni (IRE) | Epsom | 1 | 13.42 | 19.24 | 2844.95 | 3844.95 | W |
| 05/06 | Free Gift | Worcester | 6 | 22.65 | 19.24 | 2825.71 | 3825.71 | L |
| 05/06 | Gallant Eagle (IRE) | Epsom | 10 | 20.74 | 19.24 | 2806.47 | 3806.47 | L |
| 05/06 | Hamish McGonagall | Musselburgh | 1 | 6.80 | 19.24 | 2912.50 | 3912.50 | W |
| 05/06 | High Ambition | Doncaster | 6 | 10.00 | 19.24 | 2893.25 | 3893.25 | L |
| 05/06 | Jawaab (IRE) | Doncaster | 1 | 6.90 | 19.24 | 3001.13 | 4001.13 | W |
| 05/06 | Jovial (IRE) | Lingfield | 8 | 26.75 | 19.24 | 2981.89 | 3981.89 | L |
| 05/06 | Loita Hills (IRE) | Worcester | 254 | 3.85 | 19.24 | 2962.64 | 3962.64 | L |
| 05/06 | Los Nadis (GER) | Hexham | 5 | 14.50 | 19.24 | 2943.40 | 3943.40 | L |
| 05/06 | Oneladyowner | Musselburgh | 5 | 19.52 | 19.24 | 2924.16 | 3924.16 | L |
| 05/06 | Ra Junior (USA) | Musselburgh | 6 | 6.20 | 19.24 | 2904.91 | 3904.91 | L |
| 05/06 | Ridley Didley (IRE) | Musselburgh | 3 | 7.97 | 19.24 | 2885.67 | 3885.67 | L |
| 05/06 | Rosko | Newcastle | 5 | 8.31 | 19.24 | 2866.43 | 3866.43 | L |
| 05/06 | Run For The Hills | Epsom | 6 | 9.00 | 19.24 | 2847.18 | 3847.18 | L |
| 05/06 | Sea Lord (IRE) | Doncaster | 1 | 6.08 | 19.24 | 2940.05 | 3940.05 | W |
| 05/06 | Seeking The Buck (USA) | Epsom | 7 | 7.43 | 19.24 | 2920.80 | 3920.80 | L |
| 05/06 | Wheres Romeo (IRE) | Epsom | 9 | 10.04 | 19.24 | 2901.56 | 3901.56 | L |
| 06/06 | Celtic Step | Southwell | 1 | 3.50 | 19.51 | 2947.89 | 3947.89 | W |
| 06/06 | Clifden Boy (IRE) | Worcester | 1 | 3.60 | 19.51 | 2996.07 | 3996.07 | W |
| 06/06 | Day Du Roy (FR) | Worcester | 5 | 43.02 | 19.51 | 2976.57 | 3976.57 | L |
| 06/06 | Dont Tell The Wife (IRE) | Worcester | 254 | 7.90 | 19.51 | 2957.06 | 3957.06 | L |
| 06/06 | Eight Hours | Southwell | 4 | 6.29 | 19.51 | 2937.55 | 3937.55 | L |
| 06/06 | Festival Dreams | Worcester | 3 | 7.81 | 19.51 | 2918.04 | 3918.04 | L |
| 06/06 | Foxtrot Bravo (IRE) | Brighton | 3 | 8.40 | 19.51 | 2898.54 | 3898.54 | L |
| 06/06 | Great Tsar (IRE) | Worcester | 4 | 4.30 | 19.51 | 2879.03 | 3879.03 | L |
| 06/06 | Jossy Johnston (IRE) | Southwell | 5 | 12.27 | 19.51 | 2859.52 | 3859.52 | L |
| 06/06 | Mustamad | Worcester | 7 | 48.00 | 19.51 | 2840.01 | 3840.01 | L |
| 06/06 | New Rackheath (IRE) | Worcester | 1 | 7.15 | 19.51 | 2954.06 | 3954.06 | W |
| 06/06 | Starwatch | Brighton | 2 | 9.31 | 19.51 | 2934.55 | 3934.55 | L |
| 06/06 | Tenancy (IRE) | Southwell | 2 | 5.00 | 19.51 | 2915.04 | 3915.04 | L |
| 06/06 | What Katie Did (IRE) | Brighton | 4 | 10.00 | 19.51 | 2895.54 | 3895.54 | L |
| 07/06 | Admirable Duque (IRE) | Windsor | 2 | 9.80 | 19.51 | 2876.03 | 3876.03 | L |
| 07/06 | Bookiesindex Boy | Folkestone | 4 | 7.05 | 19.51 | 2856.52 | 3856.52 | L |
| 07/06 | Calculating (IRE) | Pontefract | 8 | 6.46 | 19.51 | 2837.01 | 3837.01 | L |
| 07/06 | Captain Becket | Newton Abbot | 1 | 7.43 | 19.51 | 2956.12 | 3956.12 | W |
| 07/06 | Cathcart Castle | Windsor | 4 | 27.08 | 19.51 | 2936.62 | 3936.62 | L |
| 07/06 | Cheam Forever (USA) | Windsor | 9 | 10.32 | 19.51 | 2917.11 | 3917.11 | L |
| 07/06 | Classic Clover | Newton Abbot | 1 | 9.80 | 19.51 | 3080.19 | 4080.19 | W |
| 07/06 | Darfour | Newton Abbot | 8 | 14.00 | 19.51 | 3060.68 | 4060.68 | L |
| 07/06 | Mon Brav | Windsor | 2 | 4.70 | 19.51 | 3041.18 | 4041.18 | L |
| 07/06 | Mutual Friend (USA) | Pontefract | 5 | 7.51 | 19.51 | 3021.67 | 4021.67 | L |
| 07/06 | Perfect Pastime | Windsor | 2 | 26.00 | 19.51 | 3002.16 | 4002.16 | L |
| 07/06 | Piazza San Pietro | Folkestone | 1 | 6.56 | 19.51 | 3105.19 | 4105.19 | W |
| 07/06 | You Can of Course (IRE) | Newton Abbot | 3 | 5.20 | 19.51 | 3085.69 | 4085.69 | L |
| 08/06 | Bold Tie | Salisbury | 3 | 13.00 | 20.43 | 3065.26 | 4065.26 | L |
| 08/06 | Danny Zuko (IRE) | Bangor | 1 | 4.96 | 20.43 | 3142.16 | 4142.16 | W |
| 08/06 | Elk Trail (IRE) | Southwell | 2 | 10.50 | 20.43 | 3121.74 | 4121.74 | L |
| 08/06 | Hooligan Sean | Salisbury | 4 | 13.85 | 20.43 | 3101.31 | 4101.31 | L |
| 08/06 | Lockantanks | Salisbury | 6 | 13.50 | 20.43 | 3080.88 | 4080.88 | L |
| 08/06 | Madlool (IRE) | Salisbury | 12 | 11.50 | 20.43 | 3060.45 | 4060.45 | L |
| 08/06 | Marino Prince | Bangor-On-Dee | 5 | 9.99 | 20.43 | 3040.02 | 4040.02 | L |
| 08/06 | Mellifera | Salisbury | 4 | 9.20 | 20.43 | 3019.59 | 4019.59 | L |
| 08/06 | Neutrino | Bangor | 1 | 17.00 | 20.43 | 3330.11 | 4330.11 | W |
| 08/06 | Rien A Perdre | Southwell | 3 | 10.54 | 20.43 | 3309.68 | 4309.68 | L |
| 08/06 | Super Frank (IRE) | Salisbury | 5 | 5.95 | 20.43 | 3289.25 | 4289.25 | L |
| 08/06 | Wee Forbees (IRE) | Bangor | 2 | 7.20 | 20.43 | 3268.82 | 4268.82 | L |
| 09/06 | Ansells Pride (IRE) | Beverley | 6 | 7.08 | 21.34 | 3247.48 | 4247.48 | L |
| 09/06 | Applaude | Hamilton | 1 | 11.00 | 21.34 | 3450.25 | 4450.25 | W |
| 09/06 | Avalon Bay | Kempton | 6 | 15.00 | 21.34 | 3428.90 | 4428.90 | L |
| 09/06 | Baby Rock | Yarmouth | 7 | 12.50 | 21.34 | 3407.56 | 4407.56 | L |
| 09/06 | Blade Pirate | Yarmouth | 9 | 28.00 | 21.34 | 3386.21 | 4386.21 | L |
| 09/06 | Braille | Beverley | 14 | 10.44 | 21.34 | 3364.87 | 4364.87 | L |
| 09/06 | Bullet Man (USA) | Haydock | 10 | 9.60 | 21.34 | 3343.52 | 4343.52 | L |
| 09/06 | Clear Ice (IRE) | Yarmouth | 8 | 15.53 | 21.34 | 3322.18 | 4322.18 | L |
| 09/06 | Cruise Control | Yarmouth | 6 | 7.47 | 21.34 | 3300.84 | 4300.84 | L |
| 09/06 | December | Kempton | 6 | 21.00 | 21.34 | 3279.49 | 4279.49 | L |
| 09/06 | Dolphin Rock | Haydock | 1 | 6.07 | 21.34 | 3382.23 | 4382.23 | W |
| 09/06 | Dungannon | Kempton | 3 | 9.20 | 21.34 | 3360.89 | 4360.89 | L |
| 09/06 | Laugh Or Cry | Kempton | 4 | 5.80 | 21.34 | 3339.55 | 4339.55 | L |
| 09/06 | Mishrif (USA) | Kempton | 7 | 3.41 | 21.34 | 3318.20 | 4318.20 | L |
| 09/06 | Naheell | Yarmouth | 6 | 9.11 | 21.34 | 3296.86 | 4296.86 | L |
| 09/06 | Protector | Hamilton | 4 | 14.34 | 21.34 | 3275.51 | 4275.51 | L |
| 09/06 | Putra One (IRE) | Haydock | 7 | 7.60 | 21.34 | 3254.17 | 4254.17 | L |
| 09/06 | Quasi Congaree (GER) | Kempton | 4 | 25.98 | 21.34 | 3232.83 | 4232.83 | L |
| 09/06 | Record Breaker (IRE) | Hamilton | 7 | 6.36 | 21.34 | 3211.48 | 4211.48 | L |
| 09/06 | State Fair | Beverley | 4 | 35.52 | 21.34 | 3190.14 | 4190.14 | L |
| 10/06 | Ana Moutabahi | Yarmouth | 11 | 22.36 | 21.34 | 3168.79 | 4168.79 | L |
| 10/06 | Any Given Moment (IRE) | Yarmouth | 9 | 3.41 | 21.34 | 3147.45 | 4147.45 | L |
| 10/06 | Bermondsey Bob (IRE) | Nottingham | 2 | 14.00 | 21.34 | 3126.10 | 4126.10 | L |
| 10/06 | Black Coffee | Newbury | 10 | 14.02 | 21.34 | 3104.76 | 4104.76 | L |
| 10/06 | Broughtons Point | Yarmouth | 3 | 5.74 | 21.34 | 3083.42 | 4083.42 | L |
| 10/06 | Cereal Killer (IRE) | Newbury | 10 | 30.00 | 21.34 | 3062.07 | 4062.07 | L |
| 10/06 | Charles Darwin (IRE) | Nottingham | 7 | 32.75 | 21.34 | 3040.73 | 4040.73 | L |
| 10/06 | Coleorton Choice | Haydock | 3 | 13.00 | 21.34 | 3019.38 | 4019.38 | L |
| 10/06 | Colonial Jim (IRE) | Fontwell | 2 | 8.12 | 21.34 | 2998.04 | 3998.04 | L |
| 10/06 | Cote DArgent | Nottingham | 9 | 8.40 | 21.34 | 2976.70 | 3976.70 | L |
| 10/06 | Cult Classic (IRE) | Newbury | 4 | 19.56 | 21.34 | 2955.35 | 3955.35 | L |
| 10/06 | Divine Call | Yarmouth | 3 | 1.70 | 21.34 | 2934.01 | 3934.01 | L |
| 10/06 | Ezdeyaad (USA) | Haydock | 1 | 9.92 | 21.34 | 3114.83 | 4114.83 | W |
| 10/06 | Farmers Wish | Yarmouth | 2 | 8.26 | 21.34 | 3093.49 | 4093.49 | L |
| 10/06 | First In The Queue | Newbury | 11 | 11.23 | 21.34 | 3072.14 | 4072.14 | L |
| 10/06 | Il Portico | Yarmouth | 10 | 18.95 | 21.34 | 3050.80 | 4050.80 | L |
| 10/06 | Kipchak (IRE) | Nottingham | 10 | 9.68 | 21.34 | 3029.45 | 4029.45 | L |
| 10/06 | Lesleys Choice | Haydock | 2 | 13.50 | 21.34 | 3008.11 | 4008.11 | L |
| 10/06 | Lord Raglan (IRE) | Haydock | 6 | 7.05 | 21.34 | 2986.77 | 3986.77 | L |
| 10/06 | Lucky Numbers (IRE) | Haydock | 1 | 6.23 | 21.34 | 3092.79 | 4092.79 | W |
| 10/06 | Mr Harmoosh (IRE) | Yarmouth | 2 | 5.21 | 21.34 | 3071.45 | 4071.45 | L |
| 10/06 | Nesno (USA) | Nottingham | 7 | 7.88 | 21.34 | 3050.10 | 4050.10 | L |
| 10/06 | Outland (IRE) | Nottingham | 1 | 4.90 | 21.34 | 3129.18 | 4129.18 | W |
| 10/06 | Red Presence (IRE) | Newbury | 9 | 29.10 | 21.34 | 3107.84 | 4107.84 | L |
| 10/06 | Secret City (IRE) | Nottingham | 5 | 13.55 | 21.34 | 3086.49 | 4086.49 | L |
| 10/06 | Spartic | Nottingham | 5 | 38.17 | 21.34 | 3065.15 | 4065.15 | L |
| 10/06 | Swiss Art (IRE) | Uttoxeter | 5 | 40.00 | 21.34 | 3043.81 | 4043.81 | L |
| 10/06 | That Look | Yarmouth | 11 | 17.50 | 21.34 | 3022.46 | 4022.46 | L |
| 10/06 | Tri Nations (UAE) | Uttoxeter | 2 | 4.94 | 21.34 | 3001.12 | 4001.12 | L |
| 10/06 | Wild Tonto (IRE) | Uttoxeter | 5 | 7.40 | 21.34 | 2979.77 | 3979.77 | L |
| 11/06 | Aspantau (IRE) | Sandown | 6 | 38.99 | 21.34 | 2958.43 | 3958.43 | L |
| 11/06 | At Wits End | Sandown | 7 | 15.50 | 21.34 | 2937.08 | 3937.08 | L |
| 11/06 | Blue Jet (USA) | Market Rasen | 254 | 257.02 | 21.34 | 2915.74 | 3915.74 | L |
| 11/06 | Blues Music (IRE) | Goodwood | 3 | 6.38 | 21.34 | 2894.40 | 3894.40 | L |
| 11/06 | Consulate (IRE) | Market Rasen | 10 | 5.46 | 21.34 | 2873.05 | 3873.05 | L |
| 11/06 | Equuleus Pictor | York | 8 | 10.86 | 21.34 | 2851.71 | 3851.71 | L |
| 11/06 | Final Turn | Sandown | 7 | 3.64 | 21.34 | 2830.36 | 3830.36 | L |
| 11/06 | Ginger Jack | Sandown | 6 | 3.25 | 21.34 | 2809.02 | 3809.02 | L |
| 11/06 | Hector Spectre (IRE) | Chepstow | 5 | 42.00 | 21.34 | 2787.68 | 3787.68 | L |
| 11/06 | Joe Packet | Chepstow | 1 | 6.24 | 21.34 | 2893.90 | 3893.90 | W |
| 11/06 | Libertino (IRE) | Chepstow | 12 | 14.00 | 21.34 | 2872.56 | 3872.56 | L |
| 11/06 | London Gold | Goodwood | 5 | 4.50 | 21.34 | 2851.21 | 3851.21 | L |
| 11/06 | Mambo Spirit (IRE) | Chepstow | 2 | 4.57 | 21.34 | 2829.87 | 3829.87 | L |
| 11/06 | Markington | Aintree | 1 | 7.00 | 21.34 | 2951.53 | 3951.53 | W |
| 11/06 | Mayson | York | 2 | 8.40 | 21.34 | 2930.19 | 3930.19 | L |
| 11/06 | Montiyra (IRE) | Market Rasen | 9 | 35.48 | 21.34 | 2908.84 | 3908.84 | L |
| 11/06 | Mureb (USA) | Goodwood | 2 | 1.81 | 21.34 | 2887.50 | 3887.50 | L |
| 11/06 | Picot De Say | Chepstow | 5 | 6.20 | 21.34 | 2866.15 | 3866.15 | L |
| 11/06 | Prince Rossi (IRE) | Chepstow | 7 | 9.80 | 21.34 | 2844.81 | 3844.81 | L |
| 11/06 | Ravati (IRE) | Market Rasen | 6 | 18.63 | 21.34 | 2823.47 | 3823.47 | L |
| 11/06 | Resurge (IRE) | Sandown | 10 | 12.69 | 21.34 | 2802.12 | 3802.12 | L |
| 11/06 | Sermons Mount (USA) | Chepstow | 2 | 6.20 | 21.34 | 2780.78 | 3780.78 | L |
| 11/06 | Strobe | Market Rasen | 1 | 13.38 | 21.34 | 3031.80 | 4031.80 | W |
| 11/06 | Toolain (IRE) | Sandown | 247 | 5.20 | 21.34 | 3010.45 | 4010.45 | L |
| 11/06 | Truism | Goodwood | 3 | 4.94 | 21.34 | 2989.11 | 3989.11 | L |
| 11/06 | Understory (USA) | Goodwood | 7 | 13.66 | 21.34 | 2967.77 | 3967.77 | L |
| 11/06 | Wot Way Chief | Market Rasen | 3 | 7.14 | 21.34 | 2946.42 | 3946.42 | L |
| 12/06 | Atlantic Beach | York | 6 | 6.20 | 21.34 | 2925.08 | 3925.08 | L |
| 12/06 | Cape Melody | Leicester | 1 | 3.86 | 21.34 | 2983.08 | 3983.08 | W |
| 12/06 | Cut And Thrust (IRE) | Leicester | 10 | 32.29 | 21.34 | 2961.74 | 3961.74 | L |
| 12/06 | Dawson Creek (IRE) | Lingfield | 10 | 24.81 | 21.34 | 2940.39 | 3940.39 | L |
| 12/06 | Divertimenti (IRE) | Leicester | 3 | 8.40 | 21.34 | 2919.05 | 3919.05 | L |
| 12/06 | Eye For The Girls | Lingfield | 7 | 10.51 | 21.34 | 2897.70 | 3897.70 | L |
| 12/06 | Fire King | Bath | 6 | 3.55 | 21.34 | 2876.36 | 3876.36 | L |
| 12/06 | Grey Granite (IRE) | Sandown | 6 | 8.40 | 21.34 | 2855.02 | 3855.02 | L |
| 12/06 | Heavenly Chorus | Hexham | 5 | 3.37 | 21.34 | 2833.67 | 3833.67 | L |
| 12/06 | Huzzah (IRE) | Sandown | 4 | 5.50 | 21.34 | 2812.33 | 3812.33 | L |
| 12/06 | Jutland | Sandown | 3 | 11.61 | 21.34 | 2790.98 | 3790.98 | L |
| 12/06 | King Benny (IRE) | Hexham | 7 | 16.78 | 21.34 | 2769.64 | 3769.64 | L |
| 12/06 | Kurtanella | Sandown | 5 | 16.17 | 21.34 | 2748.30 | 3748.30 | L |
| 12/06 | Masai Moon | Sandown | 7 | 9.20 | 21.34 | 2726.95 | 3726.95 | L |
| 12/06 | Micky P | Leicester | 1 | 4.20 | 21.34 | 2791.84 | 3791.84 | W |
| 12/06 | Panthers Run | Hexham | 6 | 30.81 | 21.34 | 2770.49 | 3770.49 | L |
| 12/06 | Pullyourfingerout (IRE) | Bath | 4 | 8.00 | 21.34 | 2749.15 | 3749.15 | L |
| 12/06 | Rough Rock (IRE) | Leicester | 7 | 9.68 | 21.34 | 2727.80 | 3727.80 | L |
