October 2009 Ratchet Stakes P & L

The table below shows what can be achieved with these selections, using ratchet staking, starting with a bank of £1,000.00. The bank is divided into 200 individual points with the starting stake set at £1,000.00 / 200 = £5.00

       
  Start Bank £1,610.77
  New Bank £1,606.76
  Profit / Loss -£3.46
  COMMISSION £34.93
  WINS 7
  RUNNERS 80
  STRIKE 8.75%
  P.O.T % -0.48%
  Start Stake £8.39
  End Stake £8.83
  % Stake Increase 5.24%
                 
                W
Date Course Horse Pos BFSP Stake P&L Bank L
                 
01/10 Ayr This Ones For Eddy 4 7.44 8.39 601.83 1601.83 L
01/10 Goodwood Namir 2 14.04 8.39 593.43 1593.43 L
01/10 Wolverhampton Diego Rivera 6 20.11 8.39 585.04 1585.04 L
02/10 Hexham Chapel Flowers 2 6.73 8.39 576.65 1576.65 L
02/10 Lingfield Dhania 11 7.60 8.39 568.26 1568.26 L
03/10 Newmarket Swop 7 24.00 8.39 559.86 1559.86 L
03/10 Redcar Dialogue 9 10.60 8.39 551.47 1551.47 L
03/10 Wolverhampton Elusive Fame 9 17.32 8.39 543.08 1543.08 L
03/10 Wolverhampton Bromhead 9 21.00 8.39 534.69 1534.69 L
05/10 Windsor Transfer 5 9.66 8.39 526.29 1526.29 L
06/10 Leicester Timeless Dream 6 8.00 8.39 517.90 1517.90 L
07/10 Nottingham Forward Feline 12 18.00 8.39 509.51 1509.51 L
07/10 Kempton Sovereignty 12 10.76 8.39 501.12 1501.12 L
08/10 Worcester Go Free 11 20.00 8.39 492.73 1492.73 L
08/10 Worcester Cool Cliche ur 19.14 8.39 484.33 1484.33 L
08/10 Worcester Phoenix Des Mottes pu 22.47 8.39 475.94 1475.94 L
08/10 Wincanton Jackers 8 21.20 8.39 467.55 1467.55 L
09/10 York Charlie Tokyo 8 10.98 8.39 459.16 1459.16 L
10/10 Chepstow Caragh Bridge pu 9.11 8.39 450.76 1450.76 L
10/10 Bangor-On-Dee Norma Hill 2 8.09 8.39 442.37 1442.37 L
10/10 Ascot Opinion Poll 1 9.47 8.39 509.90 1509.90 W
10/10 Chepstow Coq Hardi 2 12.50 8.39 501.51 1501.51 L
10/10 York Paquerettza 2 10.00 8.39 493.12 1493.12 L
10/10 Ascot Ezdiyaad 5 12.05 8.39 484.72 1484.72 L
10/10 Ascot Kay Two pu 14.44 8.39 476.33 1476.33 L
10/10 Ascot Servoca 2 12.00 8.39 467.94 1467.94 L
10/10 Wolverhampton Mansii 3 9.33 8.39 459.55 1459.55 L
12/10 Kempton Under Fire 7 8.40 8.39 451.15 1451.15 L
12/10 Kempton Ymir 7 13.12 8.39 442.76 1442.76 L
12/10 Windsor Dream Express 6 15.15 8.39 434.37 1434.37 L
12/10 Salisbury Thousand Miles 10 17.71 8.39 425.98 1425.98 L
12/10 Windsor Chasca 10 15.28 8.39 417.58 1417.58 L
12/10 Windsor Fyelehk 1 15.12 8.39 530.16 1530.16 W
12/10 Windsor Solemn 2 6.82 8.39 521.77 1521.77 L
12/10 Kempton Drawnfromthepast 4 9.60 8.39 513.37 1513.37 L
12/10 Salisbury Resurge 5 15.00 8.39 504.98 1504.98 L
12/10 Windsor Whisky Galore 5 7.60 8.39 496.59 1496.59 L
14/10 Kempton Tucker’s Law 2 20.18 8.39 488.20 1488.20 L
14/10 Kempton Zim Ho 10 14.48 8.39 479.80 1479.80 L
15/10 Ludlow Brize Norton 6 7.60 8.39 471.41 1471.41 L
15/10 Nottingham Bon Spiel 11 19.70 8.39 463.02 1463.02 L
15/10 Wolverhampton Insomnitas 3 12.00 8.39 454.63 1454.63 L
15/10 Wolverhampton Kildare Sun 1 15.50 8.39 570.23 1570.23 W
16/10 Cheltenham Aimigayle 3 14.65 8.39 561.84 1561.84 L
16/10 Redcar Liberty Trail 1 18.39 8.39 700.49 1700.49 W
17/10 Cheltenham Patman Du Charmil 6 10.50 8.50 691.99 1691.99 L
17/10 Cheltenham Ameeq 11 23.70 8.50 683.48 1683.48 L
17/10 Wolverhampton Menelaus 8 15.84 8.50 674.98 1674.98 L
17/10 Wolverhampton Wester Lodge 3 7.00 8.50 666.48 1666.48 L
17/10 Wolverhampton Nesno 10 13.54 8.50 657.98 1657.98 L
17/10 Wolverhampton Petomic 5 6.97 8.50 649.47 1649.47 L
20/10 Lingfield Love You Louis 8 17.50 8.50 640.97 1640.97 L
21/10 Worcester Legends Lass 1 7.88 8.50 696.54 1696.54 W
21/10 Worcester Killing Me Softly 9 12.74 8.50 688.04 1688.04 L
21/10 Worcester Fortification 3 15.06 8.50 679.54 1679.54 L
21/10 Worcester High Carol 1 13.69 8.50 782.04 1782.04 W
21/10 Kempton Baby Strange 10 15.67 8.50 773.54 1773.54 L
21/10 Kempton Copper King 5 9.99 8.50 765.03 1765.03 L
22/10 Ludlow Dearson pu 9.67 8.83 756.21 1756.21 L
22/10 Brighton Awatuki 3 6.88 8.83 747.38 1747.38 L
22/10 Kempton Shaded Edge 6 16.76 8.83 738.56 1738.56 L
22/10 Kempton Bold Marc 11 9.80 8.83 729.73 1729.73 L
23/10 Fakenham Director’s Chair 8 9.80 8.83 720.91 1720.91 L
24/10 Aintree Indian Groom 11 9.60 8.83 712.08 1712.08 L
24/10 Doncaster Judge ‘n Jury 7 11.55 8.83 703.26 1703.26 L
24/10 Stratford Peaceful Means 8 12.50 8.83 694.43 1694.43 L
24/10 Kempton Dvinsky 6 19.28 8.83 685.61 1685.61 L
26/10 Lingfield Cheery Cat 1 9.49 8.83 756.79 1756.79 W
28/10 Haydock French Saulaie 4 12.98 8.83 747.96 1747.96 L
28/10 Haydock King’s Revenge 3 21.00 8.83 739.14 1739.14 L
28/10 Musselburgh Peninsular War 8 16.00 8.83 730.31 1730.31 L
28/10 Kempton Sovereignty 6 19.68 8.83 721.49 1721.49 L
28/10 Kempton Art Market 5 7.64 8.83 712.66 1712.66 L
29/10 Lingfield Cavalry Guard 2 11.00 8.83 703.84 1703.84 L
29/10 Lingfield Beckermet 2 8.60 8.83 695.01 1695.01 L
29/10 Wolverhampton Charles Darwin 5 13.00 8.83 686.19 1686.19 L
30/10 Newmarket Presbyterian Nun 4 9.00 8.83 677.36 1677.36 L
30/10 Wolverhampton Ella Woodcock 5 13.00 8.83 668.54 1668.54 L
31/10 Ascot Poker De Sivola 9 13.50 8.83 659.71 1659.71 L
31/10 Newmarket Lucky Dance 4 23.69 8.83 650.88 1650.88 L
31/10 Newmarket Crown Choice 11 15.50 8.83 642.06 1642.06 L
31/10 Ascot Norman The Great 5 13.58 8.83 633.23 1633.23 L
31/10 Ayr Red Skipper 4 8.12 8.83 624.41 1624.41 L
31/10 Kempton The Happy Hammer 3 8.68 8.83 615.58 1615.58 L
31/10 Kempton Snow Bay 3 9.56 8.83 606.76 1606.76 L

Leave a Reply

Subscribe
:: Daily Updates ::

Follow systemselection on Twitter

---------------------------------------------

Proofing - actual bookie bets to prices taken

Denman's Betting Blog

:: Results By Category ::
:: Results By Month ::
:: Results By Month ::
From March 2009 To Date

+ 446.66 to Betfair-Sp 
   P.O.T. 13.84%

2010 Year To Date

+ 206.35 to Betfair-Sp 
   P.O.T. 10.91%

June 2010

- 5.28

May 2010

+ 151.95

April 2010

- 9.73

March 2010

+ 59.54

February 2010

+ 19.95

January 2010

- 10.08

2009 Final Total

+ 240.31 to Betfair-Sp 
   P.O.T 17.97%

December 2009

+ 9.98

November 2009

+ 30.32

October 2009

- 10.95

September 2009

+ 46.57

August 2009

+7.82

July 2009

+ 95.38

June 2009

- 89.82

May 2009

+ 37.73

April 2009

+ 87.93

March 2009 (23rd onwards)

+ 25.35